LEHENGA-7796
SUIT-12883
KURTI-3412
SAREE-21913
LEHENGA-8219
KURTI-3414
LEHENGA-7970
KURTI-2715
LEHENGA-7910
LEHENGA-7900
KURTA-BK-03
Size | Age | Chest in CM | Waist in CM | Chest Inches | Waist Inches |
---|---|---|---|---|---|
24 | 4-5 Yrs | 61-63.5 CM | 56 CM | 24"-25" | 22" |
26 | 6-7 Yrs | 66-68.5 CM | 58.5 CM | 26"-27" | 23" |
28 | 8 Yrs | 71-73.5 CM | 63.5 CM | 28"-29" | 25" |
30 | 10 Yrs | 76 CM | 68.5 CM | 30" | 27" |
32 | 12 Yrs | 81 CM | 73.5 CM | 32" | 29" |
34 | 13-14 Yrs | 86.5 CM | 78.5 CM | 34" | 31" |
36 | 15-16 Yrs | 91.5 CM | 84 CM | 36" | 33" |
The measurements above are measurements of the product and not body measurements. This is just a general guide. The actual size may vary from product to product and varies from style to style as well. Also some girls might require sizes bigger or smaller than the sizes shown above depending on their body fit.
So if you are still not sure about which size to select, email us the basic measurements of the girl's Chest, Waist & Height and we will be happy to help you select the right size.